Online Booking
Availability Calendar
Chalet
occupied
Upper Apartment
occupied
Lower Apartment
occupied
Pricing Table
Description | Weekly | Daily |
---|---|---|
Per Chalet | €5915 | €845 |
Per Upper Apartment | €3535 | €505 |
Per Lower Apartment | €2975 | €425 |
Per Guest as Chalet (basis 16 ppl) | €228 | €32.50 |
Per Guest as Upper Apartment (basis 8 ppl) | €272 | €39 |
Per Guest as Lower Apartment (basis 8 ppl) | €228 | €32.50 |
Description | Weekly | Daily |
---|---|---|
Per Chalet | €5978 | €854 |
Per Upper Apartment | €3584 | €512 |
Per Lower Apartment | €2996 | €428 |
Per Guest as Chalet (basis 16 ppl) | €283 | €40 |
Per Guest as Upper Apartment (basis 8 ppl) | €340 | €49 |
Per Guest as Lower Apartment (basis 8 ppl) | €283 | €40 |
Description | Weekly | Daily |
---|---|---|
Per Chalet | €6398 | €914 |
Per Upper Apartment | €3836 | €548 |
Per Lower Apartment | €3192 | €456 |
Per Guest as Chalet (basis 16 ppl) | €333 | €48 |
Per Guest as Upper Apartment (basis 8 ppl) | €399 | €57 |
Per Guest as Lower Apartment (basis 8 ppl) | €333 | €48 |
Weekly | Daily | |
---|---|---|
Per Chalet | €7875 | €1125 |
Per Upper Apartment | €4732 | €676 |
Per Lower Apartment | €3934 | €562 |
Per Guest as Chalet (basis 16 ppl) | €447 | €64 |
Per Guest as Upper Apartment (basis 8 ppl) | €537 | €77 |
Per Guest as Lower Apartment (basis 8 ppl) | €447 | €64 |
Description | Weekly | Daily |
---|---|---|
Per Chalet | €9548 | €1364 |
Per Upper Apartment | €5733 | €819 |
Per Lower Apartment | €4774 | €682 |
Per Guest as Chalet (basis 16 ppl) | €519 | €74 |
Per Guest as Upper Apartment (basis 8 ppl) | €623 | €89 |
Per Guest as Lower Apartment (basis 8 ppl) | €519 | €74 |
Dates | Description | Weekly | Daily |
---|---|---|---|
Feb 1 - Feb 8 | Per Chalet | €4,900 | €700 |
Mar 8- Mar 21 | Per Chalet | €4,375 | €625 |
Season Definition
Very Low Season | Low Season | Mid Season | High Season | Very High Season | Special Seasons |
---|---|---|---|---|---|
1 May - 30 Nov | 1 Dec - 16 Dec | 4 Mar - 31 Mar | 24 Dec - 30 Dec | 31 Dec - 6 Jan | Feb 1 - Feb 8 |
17 Dec - 23 Dec | 1 Apr - 7 Apr | 4 Feb - 17 Feb | 18 Feb - 3 Mar | 8 Mar - 21 Mar | |
7 Jan - 3 Feb | |||||
8 Apr - 30 Apr |